System comparison.
Take advantage of the freedom provided by the diverse properties of our series for the design and construction of your building project. The SOREG-glide glass façade systems allow attractive aesthetics and technology to be easily combined and bring together the outside and inside to create a holistic space free from boundaries.
The facts at a glance
| SOREG-glide | 150 series | X series | M series |
|---|---|---|---|
| Frameless appearance | X | X | X |
| Side closer profile (also flush at the side) | X | X | |
| Continuous centre profile with no fixing points | X | X | |
| Stainless steel rollers and tracks | X | X | X |
| Materials | 150 series | X series | M series |
|---|---|---|---|
| Glass fibre-reinforced plastic profile (highly insulating composite material) | X | X | X |
| Carbon fibre-reinforced plastic profile | X | ||
| 32 mm diameter stainless steel rollers / robust roller fitting | X | X | X |
| Sound-proofed roller system | X | X | |
| Simple and reliable drainage thanks to the special geometry of the GRP profile | X | X | X |
| Barrier-free / no threshold | 150 series | X series | M series |
|---|---|---|---|
| Ease of access with automatic threshold | X | X | |
| Ease of access with rail filler | X | ||
| Adapted for disabled people by means of the roller guide | X |
| Additional features | 150 series | X series | M series |
|---|---|---|---|
| Electric drive | X | X | X |
| Telescopic drive | X | X | X |
| Corner solutions with no mullion | X | X | X |
| Pocket solutions | X | ||
| Ventilation position | X | X | X |
| Shading | X | X | X |
| Flyscreen | X | X | X |
| Dimensions | 150 series | X series | M series |
|---|---|---|---|
| Unit sizes | Fixed vent: max. 12 m² Sliding vent: max. 8 m² | Fixed vent: max. 18 m² Sliding vent: max. 11 m² | Fixed vent: max. 12 m² Sliding vent: max. 8 m² |
| Face width of centre profile | 26 mm, aluminium | 38 mm, aluminium | 30 mm, aluminium | 46 mm, aluminium | 16 mm, CRP | 30 mm, aluminium |
| Triple glazing | Glass dimensions | 42 to 52 mm | 48 to 60 mm | 46 to 54 mm |
| Vent weight | up to 350 kg (manual) up to 700 kg (motorised) | up to 350 kg (manual) Up to 1200 kg (with electric drive) | up to 350 kg (manual) up to 700 kg (motorised) |
| Certificates / tests | 150 series | X series | M series |
|---|---|---|---|
| Minergie P certified | X | Pending | Pending |
| Minergie | X | Pending | Pending |
| Uf value | 0.9 W/m²K | 0.9 W/m²K | 0.9 W/m²K |
| Uw value | under 0.8 W/m²K possible | under 0.8 W/m²K possible | under 0.8 W/m²K possible |
| Watertightness | Class E 900 / EN 12208 | Class E750 / EN 12208 | Class 8A / EN 12208 |
| Air permeability | Class 4 / EN 12207 | Class 4 / EN 12207 | Class 4 / EN 12207 |
| Wind load | Class C5 / EN 12210 | Class C3/B3 | Class C4/B4 |
| Burglar resistance | RC2 | Pending | Pending |
| Sound reduction index | 40 db | up to 47 dB | up to 46 dB |








